Crypto rates today
Prices in dollars and hryvnia, change over a day and a week. Hryvnia and euro prices are calculated at the official NBU rate.
Converter
| Coin | Price | 24h | 7 days | Market cap | 7-day chart |
|---|---|---|---|---|---|
| BitcoinBTC | $83,568.00 | +2.9% | −2.8% | $1.68 T | |
| EthereumETH | $2,515.64 | +4.0% | −7.4% | $307.3 B | |
| TetherUSDT | $0.9994 | 0.0% | −0.1% | $184.0 B | |
| BNBBNB | $744.86 | +2.7% | −4.9% | $99.2 B | |
| SolanaSOL | $107.82 | +4.1% | −11.6% | $63.5 B | |
| XRPXRP | $1.38 | +4.0% | −8.9% | $86.9 B | |
| USD CoinUSDC | $0.9998 | 0.0% | 0.0% | $73.1 B | |
| DogecoinDOGE | $0.0850 | +4.9% | −9.6% | $13.3 B | |
| ToncoinTON | $1.38 | +1.9% | −9.8% | $3.9 B | |
| CardanoADA | $0.2387 | +4.9% | −12.0% | $9.0 B |
Updated: 03:48 · Data: Powered by CoinGecko · hryvnia and euro are calculated at the official NBU rate.
FAQ
Where do the prices on this page come from?
Coin prices in dollars come from CoinGecko and update roughly every 15 minutes. Hryvnia and euro prices are calculated at the official NBU rate.
Why is the price at an exchange office different?
Exchange offices and exchanges add their own fee or spread, and the price on each venue is formed by its own orders.
Cryptocurrencies are high-risk assets. The information on this page is not investment advice.